| CREATIVITY | ||||
| A01. Automotive Products & Services | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | MG Astor - The AI Affair | Cheil Worldwide | MG Motor India Pvt. Ltd. | Silver |
| A02. Banking, Financial Services and Insurance | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Motilal Oswal- Do It Yourself Campaign | Motilal Oswal Financial Services Ltd | Gold |
|
| A05.CSR & Social Welfare | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | #CoronaKoHaranaHai | Zee Entertainment Enterprises Ltd | Bronze |
|
| 2 | Kaam Wapasi | ZEE Entertainment Enterprises Ltd | Bronze |
|
| 3 | BHADRA BHAABE VOTE | ABP Network Pvt. Ltd. | Silver |
|
| 4 | Critical Illness | ICICI Lombard GIC Ltd. | Gold |
|
| A06. E-Commerce | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Housing.com - Yahan Search Khatam Karo | Housing.com | Gold |
|
| A08.Entertainment & Media | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | BANGLAR KHOBOR BANGLAR THEKE | ABP Network Pvt. Ltd. | Bronze |
|
| 2 | Mithai | Zee Entertainment Enterprises Limited West Bengal | Bronze |
|
| 3 | Tu Chinta Mat Kar Maai | Zee Entertainment Enterprises Ltd | Silver |
|
| 4 | Disney Imagine That | Disney Broadcasting (India) Private Limited | Gold |
|
| A09. FMCG (Food, Beverages, Beauty) | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Thand Padi | Imlliadrakee - The Creative Shop | Parag Milk | Bronze |
| 2 | Maxkleen farrsh | Wipro Consumer Care Private Limited | Silver |
|
| 3 | Chandrika Thilakkam (Shine) | Wipro Consumer Care Private Limited | Gold |
|
| A10. Jewellery, Fashion & Lifestyle | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | #kanyamaan | Shreyansh Innovations Pvt. Ltd. | Vedant Fashions Private Limited | Silver |
| A14. Pharma, Hospitals & Wellness | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Have Wings. Will Fly. | Soothe Healthcare | Silver |
|
| A15. Best Television Advertisement | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Motilal Oswal- Do It Yourself Campaign | Motilal Oswal Financial Services Ltd | Gold |
|
| MEDIA | ||||
| B01. Best Integrated TV Campaign (Use of two or more mediums along with TV) | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Be Unapologetically You! | Madison Media | Marico Ltd | Bronze |
| 2 | Nothing Like Duroflex | Duroflex | Bronze |
|
| 3 | Housing.com - Yahan Search Khatam Karo | Housing.com | Silver |
|
| 4 | Imagine an Alert mechanism, every time you take a Wrong Step in Life! | Mindshare | UltraTech Cement Limited | Silver |
| 5 | Motilal Oswal- Do It Yourself Campaign | Motilal Oswal Financial Services Ltd | Gold |
|
| B02. Best Use of TV to Launch/Re-Launch Product/Service | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | ABP Nadu Launch Campaign | ABP Nadu | ABP Network | Bronze |
| 2 | Mithai Launch Campaign | Zee Entertainment Enterprises Limited | Silver |
|
| 3 | Spotlight of India | MADISON MEDIA | Asian paints | Gold |
| B03. Best Use of TV to Promote a Film | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Nazar ghati durghatna ghati | Starcom India | Lenskart | Gold |
| B05. Best Integration of Brand & Movie | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Bharat ke Real Champions | Soothe Healthcare | Silver |
|
| B06. Best Integration of Digital Content with TV | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Kamariya Kare Hip Hop | Zee Entertainment Enterprises Ltd | Bronze |
|
| 2 | Talent Camera Action Season 2 | Zee Entertainment Enterprises Ltd | Bronze |
|
| 3 | Be Unapologetically You! | Madison Media | Marico Ltd | Silver |
| 4 | JK Smart Tyre | JK Tyre & Industries Limited | Silver |
|
| 5 | IPL 2021 | Star Sports | Gold |
|
| B07. Best Integration of Experiential Marketing with TV | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | SaReGaMaPa Campaign | Zee Entertainment Enterprises | Silver |
|
| 2 | Spotlight of India | MADISON MEDIA | Asian paints | Gold |
| B08. Best Use of Influencers/Celebrities on TV | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | CRED Venkaboys | ITW Catalyst Pvt Ltd. | CRED | Silver |
| 2 | Great for the Good CRED | ITW Catalyst Pvt Ltd. | CRED | Silver |
| 3 | Brand Story through TV | Madison Media | GCPL | Silver |
| 4 | Imagine TV Celeb Alerting, every time you take a Wrong Step in Life! | Mindshare | UltraTech Cement Limited | Gold |
| B09. Best Use of TV to Create Brand Awareness | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Spotlight of India | MADISON MEDIA | Asian paints | Bronze |
| 2 | Imagine TV as Alert mechanism, every time you take a Wrong Step in Life! | Mindshare | UltraTech Cement Limited | Silver |
| 3 | De-Licious Story: Fuelling India's Love of Meat to propel India's First D2C Unicorn |
Madison Media | Delightful Gourmet Pvt. Ltd | Silver |
| 4 | JioFiber Campaign 2020 | Reliance Jio | Gold |
|
| B10. Best Branded Content on TV | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Be Unapologetically You! | Madison Media | Marico Ltd | Silver |
| B11. Best Use of Entertainment Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Be Unapologetically You! | Madison Media | Marico Ltd | Silver |
| B12. Best Use of Kids Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Disney Imagine That x Cello | Disney Broadcasting (India) Private Limited | Gold |
|
| B13. Best Use of News Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | "GOOD NEWS" BY INDIRA IVF | Madison Media | Indira IVF Hospital Private Limited | Bronze |
| 2 | De-Licious Story: Fuelling India's Love of Meat to propel India's First D2C Unicorn |
Madison Media | Delightful Gourmet Pvt. Ltd | Silver |
| B14. Best Use of Regional Entertainment Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Mithai Launch Campaign | Zee Entertainment Enterprises Ltd | Silver |
|
| 2 | Labhlitis Messiah | Zee Entertainment Enterprises Ltd | Silver |
|
| 3 | Spotlight of India | MADISON MEDIA | Asian Paints | Gold |
| B15. Best Use of Sports Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Freedom from clutter in Impact properties | Madison Media | Dhani Loans & Services Ltd | Silver |
| B16. Best Use of Knowledge & Lifestyle Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | De-Licious Story: Fuelling India's Love of Meat to propel India's First D2C Unicorn |
Madison Media | Delightful Gourmet Pvt. Ltd | Gold |
| BROADCASTERS | ||||
| C01. Best Launch/Re-Launch of a Program/Channel | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Disney Imagine That | Disney Broadcasting (India) Private Limited | Bronze |
|
| 2 | ABP Nadu Launch Campaign | ABP Nadu | ABP Network | Silver |
| 3 | Bawara Dil | Viacom18 | Gold |
|
| C02. Best Program Promotion on TV | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | Financial Quotient | CNBC-TV18 | Bronze |
|
| 2 | Nave Lakshya | Star India Pvt ltd | Bronze |
|
| 3 | Sunday Night Football | Star India Pvt. Ltd. | Silver |
|
| 4 | Mithai Launch Promotion | Zee Entertainment Enterprises Limited | Silver |
|
| 5 | IPL 2021 | Star Sports | Gold |
|
| C03. Best Marketing Strategy -Integrated (Use of 2 or more mediums) | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | World TV Premiere Dabangg3 | Zee Entertainment Enterprises Ltd | Bronze |
|
| 2 | Namak Issk Ka | Viacom18 Media Pvt. Ltd. | Silver |
|
| 3 | Disney Imagine That | Disney Broadcasting (India) Private Limited | Gold |
|
| C04. Public Service | ||||
| Sr. No | Entry Name | Entrant Company Name | Brand Company Name | Metals |
| 1 | BHADRA BHAABE VOTE | ABP Network Pvt. Ltd. | Bronze |
|
| 2 | Act Now | Times Network | Gold |
|
| Excellence Awards | ||||
| Advertiser of the Year | ||||
| Asian Paints | ||||
| Media Agency of the Year | ||||
| Madison Media | ||||

Silver
Gold
Bronze