9th edition
A. STAGES OF BRAND BUILDING | |||
A.1 Category Creation | |||
Campaign Title | Brand Name | Agency Name | Metal |
Leading Category Expansion by Hero Lectro | Hero Lectro E-cycles | ||
Hey Alexa with Social Media Star with Janice | Amazon India | Interactive Avenues - A Reprise Network Company | |
Different Strokes for Different folks | Philips India | Omnicom Media Group | |
OH MY DOG - (FG DOG HEALTH COVER) | Future Generali India Insurance Company | ||
A.2 New Product Launch | |||
Campaign Title | Brand Name | Agency Name | Metal |
#NoTensionInsurance Campaign | PhonePe | ||
Party with Varun and the Gang | OPPO India | OML Entertainment | |
Britannia Biscafe - #CoffeeKaBetterHalf | Britannia Industries | Schbang Digital Solutions | |
News18 Jammu, Kashmir, Ladakh, Himachal Launch | TV18 Broadcast | News18 Network | |
Launching a Sustainable Laptop (Green PC) and Creating a Market segment | Acer India | ||
OH MY DOG - (FG DOG HEALTH COVER) | Future Generali India Insurance Company | ||
A.3 Brand Extension | |||
Campaign Title | Brand Name | Agency Name | Metal |
Saridon Advance Launch - Saridon extends to a superior headache formulation for relief from headaches that cannot be hidden | Saridon Advance | CONSUMER HEALTH AT BAYER | |
Bharosa Kar Ke Dekho | CarDekho | ||
OH MY DOG - (FG DOG HEALTH COVER) | Future Generali India Insurance Company | ||
A.4 Brand Rejuvenation | |||
Campaign Title | Brand Name | Agency Name | Metal |
5 Million Indians Enjoy the Zyada Life | TVS Jupiter | Dentsu Creative | |
Milk Bikis Atta | Britannia Industries | ||
Britannia Good Day - Kayi Smiles Nayi Smiles | Britannia Industries | ||
FUEL EFFICIENCY CAMPAIGN | MARUTI SUZUKI | Hakuhodo Sync & AdGlobal 360 | |
A.5 Transformational Growth | |||
Campaign Title | Brand Name | Agency Name | Metal |
Gift Smart Gift Mia | Mia by Tanishq | Titan Company | |
Housing.com: Parr...se Perfect | Housing.com | ||
JioFiber | Reliance Jio | ||
#FabulousEveryday | Enamor | Modenik Lifestyle | |
Relaunching Canesten Antifungal Dusting Powder in India | Canesten | Bayer Consumer Health | |
A.6 Customer Relationship Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Super Customer Week | Max Life Insurance Company | ||
Chhath Puja – Sanitization Drive | Zee Anmol, Zee Entertainment Enterprises | ||
A.7 Customer Experience | |||
Campaign Title | Brand Name | Agency Name | Metal |
Aashirvaad - Puri Rath Yatra Campaign | ITC | VMS Events | |
Best Virtual Sales Avatar for Enterprises | Maruti Suzuki India | DaveAI | |
#BreakfastWithApple | Croma | SoCheers | |
Aashirvaad Atta-"Eta Amar Maa" | ITC Aashirvaad Atta | Mindshaft Media | |
Premium Experience Hub | Mahindra & Mahindra | Hansa Cequity | |
A.8 Use of Consumer Insight | |||
Campaign Title | Brand Name | Agency Name | Metal |
Britannia Treat Croissant Launch | Britannia Industries | ||
THIS PUJO, YOU ARE THE CELEBRATION | Pantaloons - Aditya Birla Fashion Retail | Ogilvy | |
Bridgestone Sturdo launch campaign. | Bridgestone India | Leo Burnett | |
MECHANIC TO SUPER MECHANIC | Castrol | Mindshare | |
Different Strokes for Different folks | Philips India | Omnicom Media Group | |
Gift Smart Gift Mia | Mia by Tanishq | Titan Company | |
A.9 Use of Analytics/ Big Data/AI | |||
Campaign Title | Brand Name | Agency Name | Metal |
Nudge AI | DBS Bank | Omnicom Media Group | |
The Greatest Hack | Burger King | FoxyMoron | |
Bigg Boss OTT Boss Meter | Voot Select, Viacom18 Digital Ventures | ||
A.10 Long Term Marketing Strategy (3 Years or More) | |||
Campaign Title | Brand Name | Agency Name | Metal |
Discovery School Super League (DSSL) | Discovery Communications India | ||
Horlicks Swasthya Abhiyan | Hindustan Unilever | Impact Communications | |
Where The Heart Is Season 5 | Asian Paints | Madison Media | |
Britannia Marie Gold My StartUp Contest Season 3 | Britannia Industries | ||
A.11 Best Pivot Initiative | |||
Campaign Title | Brand Name | Agency Name | Metal |
THE JUDGMENTAL CAT | Pantaloons - Aditya Birla Fashion Retail | Ogilvy | |
#MoveUpWhenYouMoveOn | HSBC | Contract Advertising | |
Hindustan Refresh | Hindustan | ||
Pay As You Go | Policybazaar.com | ||
Shreshtha Pradhan | Asian Paints | Madison Media | |
A. 12 Brand Purpose | |||
Campaign Title | Brand Name | Agency Name | Metal |
HSBC Go Green Cyclothon | HSBC India | Dialogue Factory GroupM | |
Happydent - Make a Dent | Schbang | ||
#NotJustAHomemaker | Fortune Online | Adani Digital Labs | |
Flipkart Ads x Sirona | Sirona Hygiene | Flipkart | |
A.13 Best Use of Segmentation | |||
Campaign Title | Brand Name | Agency Name | Metal |
TANISHQ DATA-DRIVEN MARKETING | Titan Company | Interactive Avenues - A Reprise Network Company | |
Ichcha Kalash | ABP Majha | Mindwave Media | |
Puzzle Of The Missing Customer | Westside | Hansa Cequity | |
Gift Smart Gift Mia | Mia by Tanishq | Titan Company | |
B. COMMUNICATION | |||
B1 Best Use of TV | |||
Campaign Title | Brand Name | Agency Name | Metal |
Lenskart Brand Integration | Starcom India | ||
Life Ka U-Turn | Policybazaar.com | ||
Hyundai X MTV - What's Your Venue | Havas Media - Content | ||
Alpenliebe Juzt Jelly Bakers' Studio Season 1 | Perfetti Van Melle India - Alpenliebe Juzt Jelly | Schbang Digital Solutions | |
#BoldlyBeautiful Campaign | Titan Company | ||
B2. Best Use of Print | |||
Campaign Title | Brand Name | Agency Name | Metal |
UGC that turned brand dismissers into brand advocates | Tanishq (Titan) | Madison Media | |
Count on Print | Bennett, Coleman and Co. | ||
Swaran Ghar Masthead Integration | Colors | Viacom 18 Media | |
India Economic Conclave 2022 | Times Network | ||
Desh Ka Kulhad | TATA Tea Premium | ||
HT Codeathon | HT Media | ||
B3. Best Use of Radio | |||
Campaign Title | Brand Name | Agency Name | Metal |
Dance Deewane Juniors Radio Activity | Colors | Viacom 18 Media | |
Radio Pe Kabza | TV18 Broadcast | News18 Uttar Pradesh / Uttarakhand | |
B4. Best Use of OOH | |||
Campaign Title | Brand Name | Agency Name | Metal |
Modern Love Story | Amazon Prime Video India | SoCheers | |
Chhath Puja – Sanitization Drive | Zee Anmol, Zee Entertainment Enterprises | ||
Harphoul Mohini OOH Campaign | Colors | Viacom 18 Media | |
The Laughing Cow Cheese makes a big splash on OOH | Havas Worldwide | ||
B5. Best Use of Experiential Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
TVS Sport - Mileage Utsav | TVS Motor Company | ||
Aashirvaad - Puri Rath Yatra Campaign | ITC | VMS Events | |
Syngenta Drone Yatra | Syngenta India | ||
Manifesting a stylish India | Marico | Madison Media | |
Decode Chris Pratt's Terminal List - 360 Experience | Amazon Prime Video | Interactive Avenues - A Reprise Network Company | |
B6. Best Use of Digital Marketing/ Social Media | |||
Campaign Title | Brand Name | Agency Name | Metal |
#DadMySuperstar | Kotak Mahindra Bank | TONIC MEDIA DIGITAL | |
Jump for Health campaign | Aditya Birla Health Insurance | ||
Humble Politician Nograj Social Media Marketing Campaign | Voot Select, Viacom18 Digital Ventures | ||
Mood Ting Tong Move Challenge | Center Fruit India | Schbang Digital Solutions | |
OH MY DOG - (FG DOG HEALTH COVER) | Future Generali India Insurance Company | ||
Amazing Kreations | Kellogg's India | Foxymoron Digital Marketing Agency | |
B7. Best Use of Omni Channel Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Desh Ka Kulhad | TATA Tea Premium | ||
Diageo-McDowell’s Yeh No1 Yaari Hai | Omnicom Media Group | ||
Humble Politician Nograj Integrated Marketing Campaign | Voot Select, Viacom18 Digital Ventures | ||
Hyundai X MTV - What's Your Venue | Havas Media - Content | ||
Tanishq leverages omnichannel marketing to improve ROAS | Interactive Avenues - A Reprise Network Company | ||
B8. Best Use of Integrated Marketing Campaign | |||
Campaign Title | Brand Name | Agency Name | Metal |
Jeetega Bhai Jeetega, Swadeshi Hi Jeetega! | National Payments Corporation Of India | EssenceMediacom | |
Yeh Mera Idea Tha | Cashfree Payments | Cog Culture | |
Bigg Boss OTT Integrated Marketing Campaign | Voot, Viacom18 Digital Ventures | ||
5 Years of Life - Sony BBC Earth | Sony Pictures Network | ||
Tata Tea Jaago Re | Tata Consumer Products | ||
B9 .Best Use of Content Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Bajaj Allianz Life Superstar After Retirement | Bajaj Allianz Life Insurance | ||
Lenskart: Koffee With Karan | Starcom | ||
KamaSutra x Bobble Sticker + NFT | Raymond Consumer Care | ||
Asian Paints-Josh #BudgetBhiShaukBhi | Verse Innovation | ||
Mortein #KhoonMatChoosLouie Campaign | Reckitt | ||
Sugarfree home-maker community campaign | Group M, Wavemaker | ||
B.10 Best Use of Technology | |||
Campaign Title | Brand Name | Agency Name | Metal |
Flipkart Ads x Happilo | Happilo | Flipkart | |
The Learning Room | CustomTechnologies Design Lab | ||
Virtual Makeup at Consumer's Fingertips with Augmented Reality | Maybelline India (L'Oreal India) | Wavemaker | |
#MyGanpatiMoment | Dabur Meswak | Tonic Worldwide | |
Rivaahverse | Tanishq, Titan Company | Adfactors PR | |
Building relevance with Personalized Communication | Nestle | Zenith Media | |
B.11 Best Use of Search Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Infidigit x Spinny SEO with Infidigit helped Spinny Increase the Daily Avg. Non-Brand Clicks By 506% | Spinny | Infidigit | |
Titan Smart Watches: New Product & Category Launch | Interactive Avenues - A Reprise Network Company | ||
Fuelling Nissan's business at dealership level | Nissan Motor Corporation | SingleInterface | |
Growth Marketing for Bank of Baroda’s Car Loan | Bank of Baroda | Puretech Digital | |
Flipkart Ads x adidas | adidas | Flipkart | |
Search Performance for Vivanta by Creativeland Asia | Vivanta | Creativeland Asia | |
Best Use of Native Advertising | |||
Acer | |||
B12. Best Use of PR | |||
Campaign Title | Brand Name | Agency Name | Metal |
Diageo -McDowell’s Yeh No1 Yaari Hai | Omnicom Media Group | ||
Baal Shiv | &TV- Zee Entertainment | ZEE ENTERTAINMENT ENTERPRISES | |
Rocket Boys | Sony LIV x Avian WE | ||
PEPSI SAYS, BELLA CIAO" TO MONEY HEIST | Pepsi | PepsiCo India & Edelman India | |
Diageo - Johnnie Walker's #RevibeTheNight | Omnicom Media Group | ||
B13. Best Use of Influencers | |||
Campaign Title | Brand Name | Agency Name | Metal |
More Than Pretty | Mango India | Myntra - Mango | |
PB Paap vs Ghor Paap | Policybazaar Insurance Brokers | ||
Dabur RED Pongal | Greenroom | ||
S Cross Influencer Campaign Refined living | NEXA (Maruti Suzuki) | Hakuhodo Sync & AdGlobal 360 | |
#SearchForChange | Google India | Toaster India | |
B.14 Best Use of Sponsorship and Partnership | |||
Campaign Title | Brand Name | Agency Name | Metal |
Lotus & Big Boss: Incredible Synergy | Alliance Advertising & Marketing | ||
Lenskart: Koffee With Karan | Starcom | ||
Prime On Your Plate | Amazon Prime Video | Interactive Avenues - A Reprise Network Company | |
Flipkart Ads x Puma (Fitness Theme) | PUMA Sports India | Flipkart | |
B.15 Best Use of Sports or eSports Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Taigun - Impact with IPL Partnership | Volkswagen | Omnicom media group | |
Rajasthan Royals – RReels with a twist | Interactive Avenues - A Reprise Network Company | ||
#MakePlayWithFlavors | Delhi Capitals | Sportz Interactive | |
Happilo X Rajasthan Royals | ITW Catalyst | ||
UNITED IN SPORTS Fest | Myntra Brand Solutions | ||
B.16 Marketing on a Small Budget | |||
Campaign Title | Brand Name | Agency Name | Metal |
Bingo Mad Angle Holi AR Filter | ITC Bingo! Mad Angles x ITC Sixth Sense | ||
Welspun Group's Independence Day Video | Welspun Group | ||
A DEEPFAKE VIDEO TO UNCOVER FAKE NEWS | WION | Grapes | |
Rajasthan Royals - RReels with a twist | Interactive Avenues - A Reprise Network Company | ||
#NotJustAHomemaker | Fortune Online | Adani Digital Labs | |
C. DESIGN | |||
C.1 Brand Identity/Packaging | |||
Campaign Title | Brand Name | Agency Name | Metal |
Zydus Lifesciences Ltd Corporate Identity | Conran Design Group | ||
Menstrual care for all | Lemme Be | Miraigirls | |
Britannia Treat Croissant Launch | Britannia Industries | ||
Center Fruit Launches Tennis Ball Shape Gum | Schbang Digital Solutions | ||
C.2 Physical Space | |||
Campaign Title | Brand Name | Agency Name | Metal |
Tanishq ‘Chozha’ - First-of-its-kind highly immersive and personalized 3D experience Zone. | Laqshya Media | ||
Radheshyam World Television Premiere | Zee Telugu | ||
Jio-bp Mobility Station (New Design) | Reliance BP Mobility | ||
Tanishq Celebrates Pudhumai Penn - UGC that turned brand dismissers into brand advocates. | Titan Company | Tanishq | |
D MARKETING TO UNIQUE AUDIENCES OR ON UNIQUE OCCASIONS OR IN A REGULATED ENVIRONMENT | |||
D.1 Not for Profit Sector/CSR | |||
Campaign Title | Brand Name | Agency Name | Metal |
#IndiaRahegaFit | Adani Foundation | Adani Digital Labs | |
Roof To Dream | JSW Steel | ||
Making of Ice Stupa - Ladakh | Astral Foundation | ||
Nestlé a+ Cartons to Classroom | Nestlé India | ||
D.2 B2B Sector | |||
Campaign Title | Brand Name | Agency Name | Metal |
Moglix - A Brand with a Purpose | Moglix | ||
Uplift | DBS Bank India | ||
JSW Steel - Always Around | JSW Steel | ||
MECHANIC TO SUPER MECHANIC | Castrol | Mindshare | |
MEESHO SELLER EXPRESS | MEESHO | Zeeco Brand Experiences | |
ReadyForNext | Vi Business | ||
D.3 Healthcare & Pharmaceutical | |||
Campaign Title | Brand Name | Agency Name | Metal |
Cofsils use of Temperature API | Cipla Health | Madison Media | |
Bye Bye Dark Patches Campaign | Fixderma India | ||
The wish of a (K)nightingale – way thro’ Digital Media | Apollo Proton Cancer Centre | ||
Dekho Magar Pyar Se | Bausch + Lomb | Kinnect | |
BE THE CHANGE FOR TB | JOHNSON & JOHNSON | ||
D.4 Age-Targeted Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Perfetti Van Melle India - Alpenliebe Juzt Jelly Bakers' Studio Season 1 | Schbang Digital Solutions | ||
Amazon - The Pride Tape | Amazon India | Interactive Avenues - A Reprise Network Company | |
Jeevansathi Influencer Campaign | Disney+ Hotstar | ||
Flavours of Love | KamaSutra Condoms | Bobble AI | |
Dabur Red Se Ready | DentsuX | ||
D.5 Local, Regional or Market Specific Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
MECHANIC TO SUPER MECHANIC | Castrol | Mindshare | |
Baal Shiv | &TV- Zee Entertainment | ZEE ENTERTAINMENT ENTERPRISES | |
Ludo Empire Region & Market Specific Targeting | Neil Patel digital India | ||
Tata Tea Premium - Kadak Odisha | Tata Consumer Products | ||
D.6 Holiday, Seasonal or Festival Marketing | |||
Campaign Title | Brand Name | Agency Name | Metal |
Swiggy Bhog Elo Ghorey | Swiggy | Havas Media - Content | |
Flipkart Ads x Peter England | Peter England | Flipkart | |
Magical Diwali Season 5 Campaign by TVS Credit | TVS Credit Services | ||
ZEE Talkies chi Wari Pandharichya Dari | ZEEL | ZEE Talkies | |
Aashirvaad - Puri Rath Yatra Campaign | ITC | VMS Events | |
EXCELLENCE AWARDS | |||
Marketing Team of the Year | |||
Titan Company | |||
Lifetime Achievement Award | |||
Bharat Puri, Managing Director, Pidilite Industries |